| Class | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Tuition Fees | 1050 | 1250 | 1450 | 1500 | 1550 | 1650 | 1700 | 1770 | 1870 | 2070 | 2200 | 2350 | 2500 | 2600 |
| Computer | ---- | ---- | 50 | 50 | 100 | 100 | 100 | 180 | 180 | 180 | ---- | ---- | ---- | ---- |
| Lab | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 150 | 150 | 250 | 250 |
| EXAM FEE (Annual) |
500 | 500 | 700 | 700 | 700 | 700 | 700 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Misc. Fees & Development Fund (Annual) |
3500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 | 5000 | 5000 | 6000 | 6000 |
| Class | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Registration Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ---- | 300 | ---- |
| Admission Fee | 3500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 | 5000 | ---- | 6000 | ---- |
| Security Money | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 4500 | 2000 | ---- | 2000 | ---- |
| Tuition Fees | 1050 | 1250 | 1450 | 1500 | 1550 | 1650 | 1700 | 1770 | 1870 | 2070 | 2200 | 2350 | 2500 | 2600 |
| Computer | ---- | ---- | 50 | 50 | 100 | 100 | 100 | 180 | 180 | 180 | ---- | ---- | ---- | ---- |
| Lab | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 150 | 150 | 250 | 250 |
| EXAM FEE (Annual) |
500 | 500 | 700 | 700 | 700 | 700 | 700 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Misc. Fees & Development Fund (Annual) |
3500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 | 5000 | 5000 | 6000 | 6000 |
| Class | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Audio Visual (Smart Class) |
640 | 640 | 640 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 900 | 900 |
| Generator & Electricity |
1020 | 1020 | 1020 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 |
| Games & Sports |
200 | 200 | 200 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 720 | 720 |
| Health & Hygiene |
140 | 140 | 140 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 340 | 340 | 340 | 340 |
| Library | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 500 | 500 | 900 | 900 |
| Development Fund |
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
© All Rights Reserved http://www.apexpublicschoolgorakhpur.com/ | Design & maintained by : Tech Relevant